DISCONTINUED - Please Call (714)922-1140 for Availability - Recommended Replacement is P/N MC7094-PKCDJRHA8WR. Motorola Symbol MC70 Mobile Computer, WWAN (GSM/GPRS) for ATT, WLAN (802.11a/b/g), WPAN (Bluetooth), 2D Imager (SE4400), 3.5in. QVGA Color Touchscreen, 64MB RAM/128MB ROM, 26-Key Numeric Keypad, Microsoft Windows Mobile 5.0 Phone Edition, 3800 mAh Battery (Extended 2X). (M100309)
| Physical Characteristics | |
|---|---|
| Dimensions: | 6 in. L x 3 in. W x 1.5 in H / 15.3 cm L x 7.6 cm W x 3.7 cm H (all configurations) |
| Weight (inc. standard battery): | LAN/PAN configurations - 11.2 oz./314 g WAN/LAN/PAN configurations - 12 oz./336 g |
| Display: | Transflective color 3.5 QVGA with backlight, TFT-LCD, 65K colors, 240 W x 320 L (QVGA size) |
| Touch Panel: | Glass analog resistive touch |
| Backlight: | LED backlight |
| Main Battery: | Lithium Ion 3.7V, 1900 mAh Smart Battery |
| Extended Cap. Battery: | Optional 3.7V, 3800 mAh Smart Battery |
| Backup Battery: | Ni-MH battery (rechargeable) 20mAh 1.2V, 2 cells (not user-accessible) |
| Expansion slot: | User accessible SDIO slot (with secure cover); accommodates extended cards (with cover removed); NOTE: terminals with extended cards cannot be accommodated in the charging cradle and will not be sealed |
| Network Connections: | Ethernet (via cradle); full-speed USB, host or client |
| Notification: | Vibrator and LED |
| Keypad Options: | 26 Numeric key; 44 QWERTY key |
| Audio: | Speaker, receiver, microphone, headset jack, software support for full duplex record and playback (stereo) |
| Performance Characteristics | |
| CPU: | Intel XScale 624 Mhz processor |
| Operating System: | Microsoft Windows Mobile 5.0 Premium, Microsoft Windows Mobile 5.0 Premium Phone Edition |
| Memory: | 64MB RAM/128MB ROM |
| Interface/ Communications: | RS-232, USB 1.1 |
| User Environment | |
| Operating Temperature: | 14F to 122 F/-10C to 50 C |
| Storage Temperature: | -40 F to 140 F/-40 C to 60 C |
| Humidity: | 95% non-condensing |
| Drop Specification: | 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range; 5 ft. drop to concrete, 2 drops per 6 sides at ambient temperature 73 F/23 C |
| Tumble Specification: | 1, 000 1.6 ft./.5 m tumbles (2, 000 drops) |
| Electrostatic Discharge (ESD): | +/-15kV air discharge, +/-8kV direct discharge |
| Wireless WAN Data and Voice Communications | |
| Wireless Wide Area (WWAN) radio: | eGPRS/GSM (850, 900, 1800 and 1900 MHz) |
| Wireless LAN Data and Voice Communications | |
| Wireless Local Area (WLAN) radio: | Tri-mode IEEE 802.11a/b/g |
| Data Rates Supported: | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps |
| Operating Channels: | Chan 8-169 (5040 5845 MHz) (4920 4980 MHz) Japan only; Chan 1-13 (2412-2472 MHz); Chan 14 (2484 MHz) Japan only; Actual operating frequencies depend on regulatory rules and certification agency |
| Security: | WEP (40 or 128 bit), TKIP, TLS, TTLS (MS-CHAP), TTLS (MS-CHAP v2), TTLS (CHAP), TTLS-MD5, TTLS-PAP, PEAP-TLS, PEAP (MS-CHAP v2), AES, LEAP |
| Spreading Technique: | Direct Sequence Spread Spectrum (DSSS) and Orthogonal Frequency Division Multiplexing (OFDM) |
| Antenna: | Internal for LAN, External for WAN |
| Voice Communication: | Integrated Voice-over-IP ready (P2P, PBX, PTT), Wi-Fi-certified, IEEE 802.11a/b/g direct sequence wireless LAN |
| Wireless PAN Data and Voice Communications | |
| Bluetooth: | Class II, v 1.2 |
| Data Capture Specifications | |
| Options: | 1D linear, 2D imager |
| Linear 1D Scanner (SE800HP) | |
| Optical Resolution: | 0.005 in. minimum element width |
| Roll: | +/- 30 from vertical |
| Pitch Angle: | +/- 65 from normal |
| Skew Tolerance: | +/- 60 from normal |
| Ambient Light: | Sunlight: 8, 000 ft. candles (86, 112Lux) |
| Artificial Light: | 450 ft. candles (4, 844Lux) |
| Shock: | 2, 000 +/- 5% G |
| Scan Rate: | 50 (+/-6) scans/sec (bidirectional) |
| Scan Angle: | 46.5 (typical) |
| Laser Power: | 1.0 mW nominal |
| 2D Imager Engine (SE 4400) Specifications: | |
| Optical Resolution (gray scale): | 640 H x 480 V pixels (gray scale) |
| Roll: | 360 |
| Pitch Angle: | +/- 60 from normal |
| Skew Tolerance: | +/- 50 from normal |
| Ambient Light: | Total darkness to 9, 000 ft. candles (96, 900Lux) |
| Shock: | 2, 000 +/- 5% G |
| Focal Distance from Front of Engine: | Near: 5 inches, Far: 9 inches |
| Aiming Element (VLD): | 650 nm +/- 5 nm |
| Illumination Element (LED): | 635 nm +/- 20 nm |
| Field of View: | Horizontal - 32.2, Vertical - 24.5 |
| Peripherals and Accessories: | |
| Cradles: | Single-slot serial/USB with spare battery charging for standard and extended batteries, four-slot Ethernet cradle, vehicle cradle |
| Communication and Charging Cables: | Serial and USB v1.1 charging cables, printer cables, vehicle charging cable, power/charging cable |
| Battery Chargers: | 4-slot battery charger (1X and 2X), universal battery charger (requires adapters for 1X and 2X capacity batteries) |
| Vertical-specific attachments: | Snap-on magnetic stripe reader, snap-on trigger handle, rigid case |
| Regulatory | |
| Electrical Safety: | to UL / cUL 60950-1, IEC / EN60950-1 |
| WLAN and Bluetooth: | USA: FCC Part 15.247, 15.407 Canada: RSS-210 EU: EN 300 328-1, EN 301 893 Japan: ARIB STD-T33, ARIB STD-T66, ARIB STD-T71 Australia: AS/NZS 4268 |
| Quad Band eGPRS / GSM (850, 900, 1800 and 900 bands): | Global: 3GPP TS 51.010, GCF approved module USA: FCC Part 22, Part 24 Canada: RSS-132, RSS-133 EU: EN301 511 Australia: AS/ACIF S 018, AS TS 001 |
| RF Exposure: | USA: FCC Part 2, FCC OET Bulletin 65 Supplement C Canada: RSS-102 EU: EN 50360 Australia: AS/NZ 2772.1, ARPANSA |
| EMI/RFI: | North America: FCC Part 15 Canada: ICES 003 Class B EU: EN55022 Class B, EN 301 489-1, EN 301 489-7, EN 310 489-17, EN 60601-1-2 Australia: AS/NZS CISPRA 22 |
| Laser Safety: | IEC Class2/FDA Class II in accordance with IEC60825-1/EN60825-1 |
| P/N | Description |
| Belts/Holsters | |
| Fabric Holster | |
| 11-70983-01R | Rigid Holster Rigid Holster |
| Cables | |
| 25-76793-01R | DEX Cable MC70 DEX Cable |
| 25-70924-03R | Modem Inverter Cable MC70 Modem Inverter Cable |
| 25-63852-01R | RS232 Cable RS232 Cable for Cradle to the Host System. |
| 25-70980-01R | RS232/Charging Cable RS232/Charging Cable |
| 25-68596-01R | USB Client Communication Cable USB Client Communication Cable for Cradle to the Host system. |
| 25-70981-01R | USB/Charging Cable USB/Charging Cable |
| Cradles | |
| CRD7000-100RR | Single Slot Serial/USB Charge Cradle Kit Single Slot Serial/USB Cradle Kit, Includes: Single Slot Serial/USB Charge Cradle(CRD7000-1000RR) w/spare battery charging, Power Supply (50-14000-148R) & US AC Line Cord 7.5Ft, 3 Wire (23844-00-00R) |
| CRD7000-101RR | Single Slot Serial/USB Charge Cradle Kit Single Slot Serial/USB Cradle Kit, Includes:Single Slot Serial/USB Charge Cradle(CRD7000-1000RR) w/spare battery charging and Power Supply (50-14000-148R). MUST ORDER US AC Line Cord 7.5Ft, 3 Wire (23844-00-00R) seperately. |
| CRD7000-1000RR | Single Slot Serial/USB Charge Cradle Single Slot Serial/USB Charge Cradle (w/spare battery charging) |
| CRD7000-401ER | Four Slot Cradle Kit Four Slot Ethernet Cradle Kit includes Four Slot Ethernet Cradle (P/N CRD7000-4000ER), Power Supply (P/N 50-14001-004R), and DC Line Cord (P/N 50-16002-029R). MUST ORDER US AC Line Cord (P/N 23844-00-00R) separately. |
| CRD7000-4000ER | Four Slot Ethernet Cradle Four Slot Ethernet Cradle. MUST ORDER Power Supply (P/N 50-14001-004R), DC Cable (P/N 50-16002-029R), and US AC Line Cord (P/N 23844-00-00R) separately. |
| CRD7000-400ER | Four Slot Ethernet Cradle Kit Four Slot Ethernet Cradle Kit: Includes Four Slot Ethernet Cradle (CRD7000-4000ER), Power Supply (50-14001-004R), DC Line Cord (50-16002-029R), and US AC Line Cord (23844-00-00R). |
| Miscellaneous | |
| KT-76490-01R | Battery Adapter Battery Adapter (Qty 5) |
| Power | |
| SACX000-400CR | Four Slot Battery Charger Kit Four Slot Charger Kit, includes Charger (P/N SACX000-4000CR), Power Supply (P/N 50-14000-148R) and US Line Cord (P/N 23844-00-00R). |
| SACX000-401CR | Four Slot Battery Charger Kit Four Slot Charger Kit, includes charger (P/N SACX000-4000CR), Power Supply (P/N 50-14000-148R). MUST ORDER AC Line Cord (P/N 23844-00-00R) seperately |
| SACX000-4000CR | Four Slot Battery Charger Four Slot Battery Charger "Toaster". Charges spare standard and high capacity batteries. MUST ORDER Power Supply (P/N 50-14000-148R) and US AC Line Cord (P/N 23844-00R) separately. |
| 23844-00-00R | AC Line Cord US; AC Line Cord, 7.5FT, 3 wire |
| 50-16000-182R | AC Line Cord US 2-wire AC Line Cord for Power Supply (P/N 50-14000-147R) |
| 25-70979-01R | Auto Charge Cable Auto Charge Cable (Cigarette Lighter Adapter) |
| BTRY-MC30KAB02 | Battery Pack MC30x0 High Capacity Battery 4400 MAH (Works with ALL MC30XX Configurations) |
| BTRY-MC70EAB00 | Battery 1X battery 1900MAH |
| BTRY-MC70EAB02 | Battery 2X battery 3800MAH |
| BTRY-KT-1X-MC70R | Battery 1X Battery w/ door and hand strap |
| KT-79428-01R | Battery 1X Battery Door |
| KT-79429-01R | Battery 2X Battery Door |
| 50-16002-029R | DC Line Cord DC Line Cord for Four Slot Cradle |
| 50-14000-147R | Power Supply Power Supply for Cable Charging (includes DC Cable) |
| 50-14000-148R | Power Supply Power Supply for Single Slot Cradle (includes DC Cable). |
| 50-14001-004R | Power Supply for Four Slot Battery Charger Provides power for the Four Slot Cradle and Four Slot Battery Charger. |
| VCD7000-P000R | Vehicle Cradle Vehicle Cradle w/ Serial pass thru |
| Screen Protector | |
| KT-67525-01R | Screen Protector Screen Protectors (3 Pack). Soft Plastic Screen Guards. |
| Snap-Ons | |
| MSR7000-100R | Magnetic Stripe Reader (MSR) Snap-On Magnetic Stripe Card Reader |
| KT-76270-01R | Modem Kit Modem Kit (includes Modem Dongle and Modem Inverter Cable) |
| 21-70982-01R | Snap-On Handle Snap-On Handle |
| 21-91535-01R | Snap-On Pistol Grip Cleat Snap-On Pistol Grip Cleat |
Features
Information contained on this website is deemed reliable but is NOT guaranteed. As such, we neither warrant the accuracy nor accept any liability or responsibility for inaccurate information other than to correct the error(s) in the future. Additionally, all product pictures are for representative purposes only; the actual product shipped may vary.
|
|
RESOURCES
|
|
PARTIAL CUSTOMER LIST
|
|
RELATED SITES
|
|
COMING SOON
|
|
|
![]() |
|
|
|